Cle Elum Warriors
2692 SR 903
Cle Elum, WA 98922
Cle Elum, WA 98922
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Tri-Cities Prep | 6 | 13 | 0 | 18 | 5 |
Warden | 12 | 9 | 3 | 15 | 7 |
River View | 25 | 6 | 5 | 10 | 9 |
Columbia (Burbank) | 5 | 8 | 7 | 12 | |
Walla Walla Valley Academy | 2 | 8 | 3 | 13 | |
Dayton/Waitsburg | 0 | 10 | 0 | 17 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Kittitas | 16 | 8 | 1 | 13 | 6 |
Cle Elum | 14 | 8 | 3 | 16 | 7 |
Goldendale | 4 | 4 | 9 | 11 | |
White Swan | 2 | 7 | 7 | 15 | |
Highland | 0 | 8 | 0 | 14 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|