Cle Elum Warriors
2692 SR 903
Cle Elum, WA 98922
Cle Elum, WA 98922
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Highland | 7 | 12 | 1 | 0 | 18 | 4 | 0 |
Cle Elum | 10 | 10 | 2 | 0 | 12 | 7 | 0 |
Warden | 20 | 7 | 5 | 0 | 8 | 10 | 0 |
Granger | 22 | 7 | 5 | 0 | 7 | 8 | 0 |
Goldendale | 5 | 7 | 0 | 6 | 10 | 0 | |
Mabton | 1 | 11 | 0 | 1 | 11 | 0 | |
Columbia (Burbank) | 1 | 11 | 0 | 1 | 13 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
2B | District 5 2B Girls Soccer | 1B/2B Girls State Soccer |